PRICE LIST

HELMETS

  • Cairns® N5A  |  $1577
  • Cairns® 880  |  $412 - $527
  • Cairns® 1010  |  $521
  • Cairns® 1044  |  $465
  • Morning Pride® BEN 2  |  $438 - $625

REPAINTS

  • Strip Down & Repaint  |  $299
  • Scuff & Repaint (New Helmets + Plastics Only)  |  $205
  • Custom Repaint  |  $TBD

CUSTOM PAINTWORK

  • Painted Scrollwork  |  $75
  • Grayscale American Flag Underbrim  |  $175
  • Colorized American Flag Underbrim  |  $235
  • Custom Paintwork  |  $TBD

BRASS FRONT HOLDERS

  • Classic Brass  |  $85
  • Blacked Out Classic Brass  |  $99
  • Stamped Classic Brass (Red/Black)  |  $135
  • Stamped Classic Brass (Full Red)  |  $135
  • Brass Carved Beaver  |  $50
  • Brass Carved Bulldog  |  $50
  • Brass carved Eagle  |  $50
  • Blacked Out Carved Eagle  |  $82
  • Silk-Screened Brass Eagle  |  $35
  • New-Style Maltese Cross  |  $35

BRASS CROWN

  • Replacement Crown  |  $22
  • New Brass Crown + Color Match  |  $30

LINERS

  • Medium Liner, Black 6" Flaps  |  $280
  • Medium Liner, Yellow 6" Flaps  |  $200
  • Large Liner, Black 6" Flaps  |  $300
  • Large Liner, Yellow 6" Flaps  |  $250
  • Medium Flapless Liner  |  $94
  • Large Flapless Liner  |  $98

EARFLAPS

  • 880 Black Nomex® Flaps |  $61
  • TC-1 Detachable Black Flaps  |  $35
  • TL-2 Detachable Black Flaps  |  $35
  • BEN 2 Black Flaps  |  $30
  • BEN 2 Yellow Flaps  |  $30
  • 1010/1044 Black Jumbo Flaps  |  $57
  • 1010/1044 Yellow Jumbo Flaps  |  $55

EARFLAP MODIFICATIONS

  • Cut Down to 4.5" + Thin  |  $45
  • Cut Down to 4.5" Only  |  $25
  • Thin Out Earflaps Only  |  $25
  • Sew Together (Removes Velcro)  |  $50

EYE PROTECTION

  • GSP Bourkes  |  $60
  • NFPA Bourkes  |  $135

D-RINGS

  • Classic D-Ring  |  $10
  • Blacked Out Classic D-Ring  |  $11
  • New-Style D-Ring  |  $10
  • Blacked Out New-Style D-Ring  |  $11

CHINSTRAPS

  • Q/R Postman Slide  |  $40
  • Extended Q/R Postman Slide  |  $45
  • Extra Extended Q/R Postman Slide  |  $55
  • San Franciscan Strap  |  $34
  • Milwaukee Velcro Strap  |  $25
  • RagTop Leather Q/R Postman  |  $35

TETRAHEDRONS

  • Classic Lime / Yellow  |  $15
  • Gloss Black  |  $15
  • Flat Black  |  $15
  • Red  |  $15
  • White  |  $15
  • Blue  |  $15
  • Black / Silver Triple Trim  |  $15
  • Orange / Silver Triple Trim  |  $15
  • Yellow / Silver Triple Trim  |  $15

BRIM BENDS

  • Classic / Retro Bend  |  $30
  • Boston Bend  |  $30
  • Squad Flip  |  $30
  • Harrisburg Flip  |  $30
  • Bronx Bend  |  $30
  • Colorado Curl  |  $30
  • Cowboy Bend  |  $30
  • Custom  |  $30

REPAIRS

  • Leather Repair Work  |  $60 / Hour
  • Epoxy Repair Work  |  $40 / Hour
  • Wire Weld For Repair Prep  |  $20
  • Ratchet System Repair  |  $87

ADD-ON SERVICES I

  • Adjustable Deep Suspension  |  $65
  • TL-2 Deluxe Leather Comfort Kit  |  $101
  • TL-2 Standard Cloth Comfort Kit  |  #15
  • Brass Ring Cleaning  |  $35
  • Brass Ring Replacement  |  $165
  • Brass Ring Conversion  |  $180
  • 5A Conversion  |  $145
  • Front Stud Replacement  |  $25
  • Cairns® Stud Spacing For Phenix Helmets  |  $46
  • Liner Sanitization  |  $35
  • Brass Chinstrap Clips  |  $35

ADD-ON SERVICES II

  • Replacement Edge Beading  |  $37
  • Brass Acorn Nuts  |  $3
  • Black Acorn Nuts  |  $4
  • Brass Bourke Locknuts  |  $3
  • Black Bourke Locknuts  |  $4
  • Stud Extenders  |  $5
  • Paul Conway Front Piece  |  (Price Varies)

PRESERVATION

  • Full Helmet Preservation  |  $200

CONTACTO

info@ragtopfire.com

(203) 672-5705

109 Sanford Street, Hamden, CT 06514

INFORMACIÓN

Envío y Entrega

Términos de servicio

política de privacidad

Preguntas más frecuentes

ATENCIÓN AL CLIENTE

Portal del club de ropa

Tarjetas de regalo electrónicas

Contáctenos

Noticias